Displaying 61 - 89 of 89 items. Click on column headers to sort and use form to filter this listing.
Vendor Component | Name | Type | Access Type | Version | Support Contact | Status |
Hosting Resource![]() |
Science Gateway |
---|---|---|---|---|---|---|---|---|
![]() |
OAuth for MyProxy (OA4MP) | Operational | Network Service | NA | XSEDE Help Desk | production | ||
![]() |
XCI Software Usage Metrics Collection Service | Operational | Network Service | 1.0 | XSEDE Help Desk | production | ||
![]() |
Grid Community Toolkit GSI OpenSSH Service | Packaged | XSEDE Help Desk | production | ||||
![]() |
Research Software Portal (RSP) | Operational | Network Service | Latest | XSEDE Help Desk | production | ||
![]() |
Globus Toolkit Client | Packaged | XSEDE Help Desk | retired | ||||
XSEDE User Portal (XUP) | Operational | Network Service | NA | XSEDE Help Desk | production | |||
![]() |
Globus Auth ID Explorer | Operational | Network Service | Latest | XSEDE Help Desk | production | ||
CPMD | Operational | Execution Environment | 3.17.1 | SEAGrid Support | production | SDSC Comet | SEAGrid | |
gromacs | Operational | Execution Environment | 2016.3 | SEAGrid Support | production | SDSC Comet | SEAGrid | |
NWChem | Operational | Execution Environment | 6.3 | SEAGrid Support | production | SDSC Comet | SEAGrid | |
![]() |
Amber | Operational | Execution Environment | 16 | SEAGrid Support | production | SDSC Comet | SEAGrid |
DDScat | Operational | Execution Environment | 7.3 | SEAGrid Support | production | SDSC Comet | SEAGrid | |
lammps | Operational | Execution Environment | Latest | SEAGrid Support | production | SDSC Comet | SEAGrid | |
CP2K | Operational | Execution Environment | 4.1 | SEAGrid Support | production | SDSC Comet | SEAGrid | |
QChem | Operational | Execution Environment | 5.0.1 | SEAGrid Support | production | SDSC Comet | SEAGrid | |
namd | Operational | Execution Environment | 2.2 | SEAGrid Support | production | SDSC Comet | SEAGrid | |
Gamess | Operational | Execution Environment | 2017.04 | SEAGrid Support | production | SDSC Comet | SEAGrid | |
PSI4 | Operational | Execution Environment | 1.1 | SEAGrid Support | production | SDSC Comet | SEAGrid | |
![]() |
Gaussian16 | Operational | Execution Environment | A01 | SEAGrid Support | production | SDSC Comet | SEAGrid |
Abaqus | Operational | Execution Environment | 6.14 | SEAGrid Support | production | SDSC Comet | SEAGrid | |
Nek5000 | Operational | Execution Environment | 2 Jun 2016 | SEAGrid Support | production | SDSC Comet | SEAGrid | |
Autodock_vina | Operational | Execution Environment | 1.1.2 | SEAGrid Support | production | SDSC Comet | SEAGrid | |
CP2K | Operational | Execution Environment | 4.1 | SEAGrid Support | production | SDSC Comet | SEAGrid | |
![]() |
Bridges Open OnDeman Portal | Operational | Network Service | 1.6.22 | XSEDE Help Desk | production | PSC Bridges | |
Abinit | Operational | Execution Environment | 8.4.3 | SEAGrid Support | production | PSC Bridges | SEAGrid | |
![]() |
Gaussian16 available on Bridges | Operational | Execution Environment | A.03 | SEAGrid Support | production | PSC Bridges | SEAGrid |
AutoDOCK | Operational | Execution Environment | 4.2.6 | SEAGrid Support | production | PSC Bridges | SEAGrid | |
![]() |
QuantumEspresso | Operational | Execution Environment | 6.1 | SEAGrid Support | production | IU/TACC Jetstream | SEAGrid |
![]() |
OSG GSI OpenSSH login service | Operational | Network Service | 7.1p2 | XSEDE Help Desk | production | OSG |