OSG CA Certs issues after 2018-05-31

2 posts / 0 new
Last post
OSG CA Certs issues after 2018-05-31

I reviewed OSG certificates issued on the 4 MyProxy servers (warm, cool, tepid, and jackfruit) to see if any non-test certs had been issued after 2018-05-31. warm (the primary OSG MyProxy server) had the following certificates not generated by me as part of my monthly tests.

Issue Date   Serial No          Subject                    Expire Date
------------ ------------------ ------------------------   ------------------------
Jul  5  2018 01:00:01:0D:1F.pem jobsubdevgpvm01.fnal.gov   Aug  6 02:47:06 2019 GMT
Sep  5  2018 01:00:01:0D:42.pem cmsgwms-submit7.fnal.gov   Oct  7 04:22:50 2019 GMT
Sep  5  2018 01:00:01:0D:47.pem cmsgwms-submit8.fnal.gov   Oct  7 04:45:58 2019 GMT
Sep 25  2018 01:00:01:0D:51.pem login.uscms.org            Oct 27 06:40:23 2019 GMT
Sep 25  2018 01:00:01:0D:56.pem login-el7.uscms.org        Oct 27 06:43:05 2019 GMT
Oct 18 13:32 01:00:01:0D:5B.pem lpcschedd1.fnal.gov        Nov 19 06:32:58 2019 GMT
Oct 18 15:32 01:00:01:0D:60.pem lpcschedd2.fnal.gov        Nov 19 08:32:29 2019 GMT
Oct 18 15:32 01:00:01:0D:65.pem lpcschedd3.fnal.gov        Nov 19 08:32:45 2019 GMT
Oct 22 14:16 01:00:01:0D:6A.pem fnisd1.fnal.gov            Nov 23 07:16:35 2019 GMT
Oct 22 14:17 01:00:01:0D:6F.pem dmsdca09.fnal.gov          Nov 23 07:17:52 2019 GMT
Oct 22 14:19 01:00:01:0D:74.pem dmsdca10.fnal.gov          Nov 23 07:19:01 2019 GMT
Oct 22 14:19 01:00:01:0D:79.pem dmsdca15.fnal.gov          Nov 23 07:19:27 2019 GMT
Oct 22 14:19 01:00:01:0D:7E.pem dmsdca16.fnal.gov          Nov 23 07:19:47 2019 GMT
Oct 22 14:20 01:00:01:0D:83.pem dmsdca18.fnal.gov          Nov 23 07:20:08 2019 GMT
Oct 22 14:20 01:00:01:0D:88.pem dmsdca19.fnal.gov          Nov 23 07:20:28 2019 GM 
Oct 22 14:20 01:00:01:0D:8D.pem dmsdca20.fnal.gov          Nov 23 07:20:55 2019 GMT
Nov 12 23:12 01:00:01:0D:9C.pem cmseos56.fnal.gov          Dec 14 17:12:30 2019 GMT
Nov 12 23:14 01:00:01:0D:A1.pem cmseos57.fnal.gov          Dec 14 17:14:43 2019 GMT
Nov 12 23:14 01:00:01:0D:A6.pem cmseos58.fnal.gov          Dec 14 17:14:53 2019 GMT
Nov 12 23:15 01:00:01:0D:AB.pem cmseos59.fnal.gov          Dec 14 17:15:00 2019 GMT
Nov 12 23:15 01:00:01:0D:B0.pem cmseos60.fnal.gov          Dec 14 17:15:06 2019 GMT
Nov 12 23:15 01:00:01:0D:B5.pem cmseos61.fnal.gov          Dec 14 17:15:13 2019 GMT
Nov 21 13:34 01:00:01:0D:BF.pem cmst1/cmst1.fnal.gov       Dec 23 07:34:23 2019 GMT
Dec  3 16:08 01:00:01:0D:C4.pem fermifactory02fnal.gov     Jan  4 10:08:31 2020 GMT
Dec  4 16:05 01:00:01:0D:C9.pem ssiferrygpvm01.fnal.gov    Jan  5 10:05:51 2020 GMT
Dec  5 13:46 01:00:01:0D:CE.pem fermifactory02.fnal.gov    Jan  6 07:46:31 2020 GMT
Jan 24 09:42 01:00:01:0D:DD.pem hepcloud/hepcloud.fnal.gov Feb 25 03:42:30 2020 GMT
Jan 24 16:43 01:00:01:0D:E2.pem pilot/gpde01.fnal.gov      Feb 25 10:42:59 2020 GMT
Jan 24 16:45 01:00:01:0D:E7.pem pilot/cmsde01.fnal.gov     Feb 25 10:45:57 2020 GMT
Jan 29 16:35 01:00:01:0D:EC.pem distdev01.fnal.gov         Mar  1 10:35:00 2020 GMT
Delivery Effort Stage: 

Thanks Terry. Those are all issued manually by Jeny Teheran (FNAL). She confirmed to me recently that they will all be out of service by June 1.

-Jim

Log in to post comments