[XCI-182] Automatically analyze CILogon usage Created: 08/31/2017 Updated: 05/13/2019 Resolved: 02/01/2019 |
|
Status: | Closed |
Project: | XSEDE Cyberinfrastructure Integration |
Component/s: | CILogon |
Fix Version/s: | PY7 (Sep '17 - Aug '18) |
Type: | XCI Enhanced Capability | Priority: | Major |
Reporter: | Shava Smallen | Assignee: | Shava Smallen |
Resolution: | Done | Votes: | 1 |
Attachments: |
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||
Sub-Tasks: |
|
||||||||||||||||
XSEDE Priority: | Major | ||||||||||||||||
Public activity link: | https://software.xsede.org/display/xci-182 | ||||||||||||||||
Devel Repository: | |||||||||||||||||
Use Cases: |
CAN-05: Record and summarize the use of a service
|
||||||||||||||||
Effort and Costs: |
|
||||||||||||||||
Deliverables: |
|
||||||||||||||||
Planned Launch Date: | |||||||||||||||||
Actual Launch Date: | |||||||||||||||||
Planned Design Review Date: | |||||||||||||||||
Actual Design Review Date: | |||||||||||||||||
Planned Test Readiness Review Date: | |||||||||||||||||
Actual Test Readiness Review Date: | |||||||||||||||||
Planned Complete Date: | |||||||||||||||||
Actual Complete Date: | |||||||||||||||||
Activity Lead: | |
||||||||||||||||
Lead Tester: | |
||||||||||||||||
Design Document: | https://software.xsede.org/svn/xci/activities/xci-182/trunk/Deliverables/xci-182-design-template.docx | ||||||||||||||||
Test Plan: | https://software.xsede.org/svn/xci/activities/xci-182/trunk/Deliverables/test-plan.docx | ||||||||||||||||
Installation Guide: | https://software.xsede.org/svn/xci/activities/xci-182/trunk/Deliverables/howto.txt | ||||||||||||||||
Deployment Plan: | https://software.xsede.org/svn/xci/activities/xci-182/trunk/Deliverables/Deployment%20Plan.docx | ||||||||||||||||
TRR Baseline: | https://software.xsede.org/svn/xci/activities/xci-182/tags/TRR | ||||||||||||||||
Test Report: | https://docs.google.com/document/d/1AMuvFwKmxin7snXNmYU3TrqA0zae_TDDJNK1m9C9F7w/edit?usp=sharing |
Description |
Selected on 8/31 to better track usage and ROI in RACD. CILogon usage is currently logged in syslog but still need to analyze usage. |
Comments |
There are comments for XCI-182 that can be viewed with XSEDE authentication.