[XCI-78] Provide a Service Provider, Operator Dashboard Created: 04/19/2017 Updated: 12/11/2019 |
|
Status: | Proposed |
Project: | XSEDE Cyberinfrastructure Integration |
Component/s: | Research Software Portal (RSP) |
Fix Version/s: | None |
Type: | New Feature | Priority: | Minor |
Reporter: | JP Navarro | Assignee: | JP Navarro |
Resolution: | Unresolved | Votes: | 0 |
XSEDE Priority: | - |
Public activity link: | https://software.xsede.org/display/xci-78 |
Description |
Create a CSR Service Provider Dashboard that guides new and existing service providers to resources of interest to them, such as XUP Service Provider information, SP Forum information, SP Resource Integration and Operational Dashboards, etc. |