[XCI-383] Track site support for XSEDE production capabilities Created: 05/14/2018 Updated: 07/12/2018 |
|
Status: | Proposed |
Project: | XSEDE Cyberinfrastructure Integration |
Component/s: | None |
Fix Version/s: | None |
Type: | New Feature | Priority: | Normal |
Reporter: | JP Navarro | Assignee: | Unassigned |
Resolution: | Unresolved | Votes: | 0 |
XSEDE Priority: | - |
Public activity link: | https://software.xsede.org/display/xci-383 |
Track status in meeting: | no |
Description |
SPF input on the PY8 plan: In addition to the stated goal of focusing on the “Total number of capabilities in production”, given XSEDE’s goal of being a high-impact connector, could you also track the number of sites that have adopted a particular capability? |