[XCI-380] Track DNS resolution over time for ongoing performance analysis Created: 05/07/2018 Updated: 07/12/2018 |
|
Status: | Proposed |
Project: | XSEDE Cyberinfrastructure Integration |
Component/s: | None |
Fix Version/s: | None |
Type: | New Feature | Priority: | Normal |
Reporter: | JP Navarro | Assignee: | Unassigned |
Resolution: | Unresolved | Votes: | 0 |
XSEDE Priority: | - |
Public activity link: | https://software.xsede.org/display/xci-380 |
Track status in meeting: | no |
Description |
info, infopub, and infodb all resolve to a changing subset of info1, 2, or 3. Track over time which IP addresses/hostname each of these resolve to so that we can compare with Inca performance tracking. |