[XCI-185] Analyze SSO Hub usage Created: 08/31/2017 Updated: 04/29/2019 Resolved: 01/09/2019 |
|
Status: | Closed |
Project: | XSEDE Cyberinfrastructure Integration |
Component/s: | XSEDE SSO hub (login.xsede.org), XSEDE Usage Collection Service |
Fix Version/s: | PY7 (Sep '17 - Aug '18) |
Type: | XCI Enhanced Capability | Priority: | Major |
Reporter: | Shava Smallen | Assignee: | JP Navarro |
Resolution: | Done | Votes: | 0 |
Issue Links: |
|
||||||||||||||||||||
Target Operator: |
XSEDE Enterprise Services
|
||||||||||||||||||||
XSEDE Priority: | - | ||||||||||||||||||||
Use Case Priority: | High | ||||||||||||||||||||
Discussion Thread: | https://software.xsede.org/discussion-forums/xci-185-analyze-sso-hub-usage | ||||||||||||||||||||
Public activity link: | https://software.xsede.org/display/xci-185 | ||||||||||||||||||||
Devel Repository: | |||||||||||||||||||||
Use Cases: |
CAN-05: Record and summarize the use of a service
|
||||||||||||||||||||
Effort and Costs: |
|
||||||||||||||||||||
Deliverables: |
|
||||||||||||||||||||
Planned Launch Date: | |||||||||||||||||||||
Actual Launch Date: | |||||||||||||||||||||
Planned Design Review Date: | |||||||||||||||||||||
Actual Design Review Date: | |||||||||||||||||||||
Planned Test Readiness Review Date: | |||||||||||||||||||||
Actual Test Readiness Review Date: | |||||||||||||||||||||
Planned Complete Date: | |||||||||||||||||||||
Actual Complete Date: | |||||||||||||||||||||
Activity Lead: | |
||||||||||||||||||||
Lead Tester: | |
||||||||||||||||||||
Testers: |
Derek Simmel
|
||||||||||||||||||||
Design Document: | https://software.xsede.org/svn/xci/activities/xci-185/trunk/Deliverables/XCI-185-SSOHubUsage-Design_1.2.pdf | ||||||||||||||||||||
Test Plan: | https://software.xsede.org/svn/xci/activities/xci-185/trunk/Testing/XCI-185-Integrated-Testing-Plan.pdf | ||||||||||||||||||||
Installation Guide: | https://software.xsede.org/svn/xci/activities/xci-185/trunk/Deliverables/XCI-185-DeploymentPlan.pdf | ||||||||||||||||||||
Deployment Plan: | https://software.xsede.org/svn/xci/activities/xci-185/trunk/Deliverables/XCI-185-DeploymentPlan.pdf | ||||||||||||||||||||
TRR Baseline: | https://software.xsede.org/svn/xci/activities/xci-185/tags/TRR | ||||||||||||||||||||
Test Report: | https://docs.google.com/document/d/1okCkf_7GHnQw27WVRXU0ZyH9qFuLIDxFACNthwHiQbg/edit?usp=sharing | ||||||||||||||||||||
Repository Package Name: | xsede-sso-usage | ||||||||||||||||||||
Repository Package URL: | http://software.xsede.org/development/repo/centos/7/x86_64/xsede-sso-usage-1.0-1.noarch.rpm |
Description |
Selected on 8/31 to better track usage and ROI in RACD. SSO Hub usage is currently logged in syslog but still need to analyze usage. Goal is to write scripts that can be run by the SSO Hub admin (or anyone else with access to SSO Hub syslogs) to gather interesting usage stats for a period of time (weekly, monthly, annually). Ideas on stats to gather:
|
Comments |
There are comments for XCI-185 that can be viewed with XSEDE authentication.